RSI (14) | STOCH (13,3,3) | MACD (26,12,9) | CCI (14) | MOMENTUM (10) | ROC (10) | WILLIAMS %R (14) | ADX (14) | |
---|---|---|---|---|---|---|---|---|
EURUSD | 62.7013 | 0.0000 | -0.0002 | 241.9242 | 0.0016 | 0.1181 | -11.5360 | 26.7039 |
USDJPY | 57.8842 | 0.0000 | -0.0463 | 7.4428 | 0.0645 | 0.0632 | -37.6634 | 19.0620 |
GBPUSD | 38.6462 | 0.0000 | 0.0005 | -181.3105 | -0.0022 | -0.1297 | -88.8871 | 12.3923 |
AUDUSD | 43.2975 | 0.0000 | 0.0004 | -10.6290 | -0.0003 | -0.0321 | -42.8602 | 16.0964 |
USDCAD | 59.2017 | 0.0000 | -0.0002 | 143.0445 | 0.0006 | 0.0552 | -12.4953 | 35.4287 |
USDCHF | 34.5198 | 0.0000 | 0.0001 | -330.8134 | -0.0012 | -0.1335 | -90.0012 | 21.3893 |
Data updated on Wed, Jun 18 2014 12:00 GMT (1-hour timeframe)